<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dubrovnik Map</title>
	<atom:link href="http://www.dubrovnikmap.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dubrovnikmap.net</link>
	<description></description>
	<lastBuildDate>Mon, 04 Jun 2012 08:35:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Top 7 Wedding Destinations Around The World</title>
		<link>http://www.dubrovnikmap.net/top-7-wedding-destinations-around-the-world-2/</link>
		<comments>http://www.dubrovnikmap.net/top-7-wedding-destinations-around-the-world-2/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:44:38 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Most beautiful ...]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=777</guid>
		<description><![CDATA[Wedding destination 1: Kuredu Island, Maldives What could be more idyllic than marrying in the blissful weather of the white sands on the Island of Kuredu? The Island is the second biggest within the Maldives, and with an array of bars and lavish restaurants this is the perfect little paradise setting to celebrate your wedding. [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/top-7-wedding-destinations-around-the-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Best Locations In Croatia</title>
		<link>http://www.dubrovnikmap.net/5-best-locations-in-croatia/</link>
		<comments>http://www.dubrovnikmap.net/5-best-locations-in-croatia/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:47:53 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[summer 2012]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=773</guid>
		<description><![CDATA[Croatia is among the Balkan nations located in Central Europe laying towards the east from the Adriatic Ocean and east of Italia. It&#8217;s outlined around the east by Serbia, its northern border by Hungary, the northwest by Slovenia, the south by Montenegro, and also the southeast by Bosnia and Herzegovina. The nation may be the [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/5-best-locations-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ray Of Sunshine Destined For Carnival</title>
		<link>http://www.dubrovnikmap.net/a-ray-of-sunshine-destined-for-carnival/</link>
		<comments>http://www.dubrovnikmap.net/a-ray-of-sunshine-destined-for-carnival/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:53:25 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=769</guid>
		<description><![CDATA[Carnival Cruise Lines has made public a USD$155 million remodel for Carnival Destiny so extraordinary that she&#8217;s going to be reintroduced as Carnival Sun . The most formidable rebuilding ever for the cruise company, Carnival Sunlight will include all the new &#8216;Fun Ship 2.0&#8242; initiatives together with an adjusted layout, the addition of a partial [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/a-ray-of-sunshine-destined-for-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceania’s 2013 Europe Has More Sea Days, New Ports</title>
		<link>http://www.dubrovnikmap.net/oceanias-2013-europe-has-more-sea-days-new-ports/</link>
		<comments>http://www.dubrovnikmap.net/oceanias-2013-europe-has-more-sea-days-new-ports/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 09:50:26 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Dubrovnik travel]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=767</guid>
		<description><![CDATA[With a lot of lines packing in the ports, here is a twistOceania Cruises is touting additional sea days during its 2013 Europe programme to permit passengers to &#8216;fully indulge&#8217; in on-board culinary and enrichment experiences. Maiden calls and new schedules are also highlighted. Bookings open today for travels on Riviera, Jetty and Nautica from [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/oceanias-2013-europe-has-more-sea-days-new-ports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compagnie Du Ponant Cruise Itineraries Offer Gastronomy And Culture On Board</title>
		<link>http://www.dubrovnikmap.net/compagnie-du-ponant-cruise-itineraries-offer-gastronomy-and-culture-on-board/</link>
		<comments>http://www.dubrovnikmap.net/compagnie-du-ponant-cruise-itineraries-offer-gastronomy-and-culture-on-board/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:44:26 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=762</guid>
		<description><![CDATA[In the small-ship specialized cruise niche, French cruise line Compagnie du Ponant is setting quite the creative bar this year. Its “Gastronomy: Coté Ouest” sailings will feature four Michelin-starred culinary talents, while its “Et Vogue L’Opera” 12-day cruise will showcase a host of notable European talent including returning Artistic &#038; Stage Director Jean-Francois Vinciguerra. While [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/compagnie-du-ponant-cruise-itineraries-offer-gastronomy-and-culture-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dalmatia &#8211; Region Dubrovnik</title>
		<link>http://www.dubrovnikmap.net/south-dalmatia-region-dubrovnik/</link>
		<comments>http://www.dubrovnikmap.net/south-dalmatia-region-dubrovnik/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:25:54 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Information Videos Pictures]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=760</guid>
		<description><![CDATA[Southern Dalmatia, is the smallest and southernmost part of the Croatian coast and covers an area south of the river Neretva, Peljesac peninsula and Dubrovnik area on the southern Croatian coast, where the Bay of Boka Kotorska border with Montenegro. The main tourist destinations in South Dalmatia are Peljesac peninsula, Dubrovnik, Cavtat and Klek. Tourist [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/south-dalmatia-region-dubrovnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik City Walls Most Visited Cultural Monument In Croatia</title>
		<link>http://www.dubrovnikmap.net/dubrovnik-city-walls-most-visited-cultural-monument-in-croatia/</link>
		<comments>http://www.dubrovnikmap.net/dubrovnik-city-walls-most-visited-cultural-monument-in-croatia/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:27:01 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=755</guid>
		<description><![CDATA[The Dubrovnik city walls, looked after by the Society of Friends of Dubrovnik Antiquities, was the most visited cultural-historical monument in Croatia last year, reported daily Vecernji List. The famous walls around the city of Dubrovnik, a UNESCO world heritage site, were visited by 723,125 visitors, which was actually down on the previous year when [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/dubrovnik-city-walls-most-visited-cultural-monument-in-croatia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubrovnik Travel Opened &#8220;DT Croatia&#8221; Office In Zagreb</title>
		<link>http://www.dubrovnikmap.net/dubrovnik-travel-opened-dt-croatia-office-in-zagreb/</link>
		<comments>http://www.dubrovnikmap.net/dubrovnik-travel-opened-dt-croatia-office-in-zagreb/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:07:52 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Information Videos Pictures]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=750</guid>
		<description><![CDATA[Dubrovnik Travel DMC, a specialized agency for the organization of congresses, incentives, exclusive groups and events, recently opened the door of its third office, this time in Zagreb. dt-croatiaThis metropolitan branch office is located in the prestigious Hotel Westin, on the address Izidora Krsnjavoga 1, providing quick and affordable services and wealth of new ideas [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/dubrovnik-travel-opened-dt-croatia-office-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOOD: Awesome Little Bites</title>
		<link>http://www.dubrovnikmap.net/food-awesome-little-bites/</link>
		<comments>http://www.dubrovnikmap.net/food-awesome-little-bites/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:33:15 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Information Videos Pictures]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=747</guid>
		<description><![CDATA[TAPAS are awesome. Small and easy on the tummy, they allow you to get the best of every taste, albeit in smaller doses. And they’re great for sharing so you don&#8217;t feel so guilty when plate after plate appears on your table. Another thing that&#8217;s ideal about tapas (snacks, canapes or finger food originating from [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/food-awesome-little-bites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruises In Croatia &#8211; Dubrovnik Named Best Port In Malaga Awards</title>
		<link>http://www.dubrovnikmap.net/cruises-in-croatia-dubrovnik-named-best-port-in-malaga-awards/</link>
		<comments>http://www.dubrovnikmap.net/cruises-in-croatia-dubrovnik-named-best-port-in-malaga-awards/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:37:09 +0000</pubDate>
		<dc:creator>Dragica Kopuz</dc:creator>
				<category><![CDATA[Travel and Leisure]]></category>
		<category><![CDATA[Dubrovnik]]></category>

		<guid isPermaLink="false">http://www.dubrovnikmap.net/?p=744</guid>
		<description><![CDATA[Dubrovnik &#8211; More good news for Croatia&#8217;s top tourist destination, as the port of Dubrovnik is named best port and destination at Cruise News awards in Malaga. There was more good tourism news for the city of Dubrovnik at the Cruise News awards in Malaga on February 23, 2012, as the city was awarded best [...]]]></description>
		<wfw:commentRss>http://www.dubrovnikmap.net/cruises-in-croatia-dubrovnik-named-best-port-in-malaga-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>